Calculator: ₹100000.00 in YESBANK.NS Then vs Now – 10-Year Comparison

Company Profile
Yes Bank Limited (YESBANK.NS)
Jul 18, 2025 - Jul 22, 2025
Financial Services
Banking
NSE
https://www.yesbank.in/
26.15
0.641T (Large-Cap)
Investment Scenario: Let’s go back to 2015. Imagine an investor who invested ₹100000.00 in Yes Bank Limited (YESBANK.NS) company stock and held it steadily for 10 years . Instead of chasing short-term gains, the investor chose a long-term approach—holding the shares and reinvesting all dividends at the end of each year to purchase additional YESBANK.NS stock. This strategy, known as dividend reinvestment, allowed the investment to compound over time, not just through stock price appreciation but also through growing dividend payouts.
At the end of 2025, the ₹100000.00 investment in NSE:YESBANK.NS would be worth approximately ₹74472.72 due to stock splits and dividends that have been reinvested, which demonstrates a total loss of ₹25527.28 and a return on investment (ROI) of -25.53%, as well as an annualized compounded growth rate (CAGR) of around -2.90%. This illustrates the advantages of long-term investing, adhered to a disciplined reinvestment plan, and also illustrates how an initially small investment into a strong, fundamentally sound company (and move good company like Yes Bank Limited (YESBANK.NS)) can create considerable wealth over the long run.
₹25527.28
-25.53%
-2.90%
What made the real difference was dividends being reinvested and not selling the stock during stock splits. Every dividend was used to purchase additional shares. When Company Yes Bank Limited (YESBANK.NS) stock split, the investor received additional shares without spending a single additional penny. The magic of compounding work - slowly at first and began to compound impressively.

Yes Bank Limited (YESBANK.NS) Investment Summary (2015 – 2025)
Investment Duration | 10 years |
Initial Investment in 2015 | ₹100000.00 |
Share Price in 2015 | ₹149.36 |
Total Shares Purchased | 669 |
By 2025, the share price declined to ₹20.37. This led to a reduction in the investment's value.
Share Price in 2025 | ₹20.37 |
Value of 3656 Shares in 2025 | ₹74472.72 [74.5K] |
Final Investment Value (2025) | ₹74472.72 |
Total Gain | ₹-25527.28 |
Return on Investment (ROI) | -25.53% |
This performance reflects a Compound Annual Growth Rate (CAGR) of approximately 2.90% — indicating a negative return over the period.
Yearly Breakdown
2015
Shares | 669 |
Current Year Dividend | ₹1204.20 |
Carried Over Dividend | ₹0.00 |
Total Dividend Available | ₹1204.20 |
Shares After Stock Split | No split |
Bought New Shares | 8 |
Remaining Dividend after buying new shares | ₹9.32 |
Final Shares | 669 (Shares) + 8 (Bought New Shares) = 677 |
Share Price | ₹149.36 |
Final Investment Value | ₹101116.72 [ ~101K (~ 1.0Lakh) ] |
Dividend: ₹1.80 per share on May 21, 2015
2016
Shares | 677 |
Current Year Dividend | ₹1354.00 |
Carried Over Dividend | ₹9.32 |
Total Dividend Available | ₹1363.32 |
Shares After Stock Split | No split |
Bought New Shares | 4 |
Remaining Dividend after buying new shares | ₹246.52 |
Final Shares | 677 (Shares) + 4 (Bought New Shares) = 681 |
Share Price | ₹279.20 |
Final Investment Value | ₹190135.20 [ ~190K (~ 1.9Lakh) ] |
Dividend: ₹2.00 per share on May 30, 2016
2017
Shares | 681 |
Current Year Dividend | ₹1634.40 |
Carried Over Dividend | ₹246.52 |
Total Dividend Available | ₹1880.92 |
Shares After Stock Split | 3405 (after applying 5x split) |
Bought New Shares | 5 |
Remaining Dividend after buying new shares | ₹108.92 |
Final Shares | 3405 (Shares) + 5 (Bought New Shares) = 3410 |
Share Price | ₹354.40 |
Final Investment Value | ₹1215592.00 [ ~1M (~ 12.2Lakh) ] |
Split: Ratio 5.00 on Sep 21, 2017
Dividend: ₹2.40 per share on May 29, 2017
2018
Shares | 3430 |
Current Year Dividend | ₹9261.00 |
Carried Over Dividend | ₹108.92 |
Total Dividend Available | ₹9369.92 |
Shares After Stock Split | No split |
Bought New Shares | 48 |
Remaining Dividend after buying new shares | ₹53.12 |
Final Shares | 3430 (Shares) + 48 (Bought New Shares) = 3478 |
Share Price | ₹194.10 |
Final Investment Value | ₹675079.80 [ ~675K (~ 6.8Lakh) ] |
Dividend: ₹2.70 per share on Jun 04, 2018
2019
Shares | 3478 |
Current Year Dividend | ₹6956.00 |
Carried Over Dividend | ₹53.12 |
Total Dividend Available | ₹7009.12 |
Shares After Stock Split | No split |
Bought New Shares | 178 |
Remaining Dividend after buying new shares | ₹22.62 |
Final Shares | 3478 (Shares) + 178 (Bought New Shares) = 3656 |
Share Price | ₹39.25 |
Final Investment Value | ₹143498.00 [ ~143K (~ 1.4Lakh) ] |
Dividend: ₹2.00 per share on Jun 03, 2019
2020
Shares | 3656 |
Current Year Dividend | ₹0.00 |
Carried Over Dividend | ₹22.62 |
Total Dividend Available | No Dividend |
Shares After Stock Split | No split |
Bought New Shares | 0 |
Remaining Dividend after buying new shares | ₹22.62 |
Final Shares | 3656 (Shares) + 0 (Bought New Shares) = 3656 |
Share Price | ₹15.75 |
Final Investment Value | ₹57582.00 [ ~57.6K ] |
2021
Shares | 3656 |
Current Year Dividend | ₹0.00 |
Carried Over Dividend | ₹22.62 |
Total Dividend Available | No Dividend |
Shares After Stock Split | No split |
Bought New Shares | 0 |
Remaining Dividend after buying new shares | ₹22.62 |
Final Shares | 3656 (Shares) + 0 (Bought New Shares) = 3656 |
Share Price | ₹13.30 |
Final Investment Value | ₹48624.80 [ ~48.6K ] |
2022
Shares | 3656 |
Current Year Dividend | ₹0.00 |
Carried Over Dividend | ₹22.62 |
Total Dividend Available | No Dividend |
Shares After Stock Split | No split |
Bought New Shares | 0 |
Remaining Dividend after buying new shares | ₹22.62 |
Final Shares | 3656 (Shares) + 0 (Bought New Shares) = 3656 |
Share Price | ₹17.25 |
Final Investment Value | ₹63066.00 [ ~63.1K ] |
2023
Shares | 3656 |
Current Year Dividend | ₹0.00 |
Carried Over Dividend | ₹22.62 |
Total Dividend Available | No Dividend |
Shares After Stock Split | No split |
Bought New Shares | 0 |
Remaining Dividend after buying new shares | ₹22.62 |
Final Shares | 3656 (Shares) + 0 (Bought New Shares) = 3656 |
Share Price | ₹24.10 |
Final Investment Value | ₹88109.60 [ ~88.1K ] |
2024
Shares | 3656 |
Current Year Dividend | ₹0.00 |
Carried Over Dividend | ₹22.62 |
Total Dividend Available | No Dividend |
Shares After Stock Split | No split |
Bought New Shares | 0 |
Remaining Dividend after buying new shares | ₹22.62 |
Final Shares | 3656 (Shares) + 0 (Bought New Shares) = 3656 |
Share Price | ₹19.23 |
Final Investment Value | ₹70304.88 [ ~70.3K ] |
2025
Shares | 3656 |
Current Year Dividend | ₹0.00 |
Carried Over Dividend | ₹22.62 |
Total Dividend Available | No Dividend |
Shares After Stock Split | No split |
Bought New Shares | 0 |
Remaining Dividend after buying new shares | ₹22.62 |
Final Shares | 3656 (Shares) + 0 (Bought New Shares) = 3656 |
Share Price | ₹20.37 |
Final Investment Value | ₹74472.72 [ ~74.5K ] |