Calculator: How Much You’d Have if You Invested ₹100,000.00 in Titan Company Limited 10 Years Ago

Company Profile
Titan Company Limited (TITAN)
37.77
Consumer Cyclical
Luxury Goods
NSE
https://www.titancompany.in/
90.79
3.277T (Large-Cap)
Investment Scenario
Let’s go back to 2015. Imagine an investor who invested ₹100,000.00 in Titan Company Limited (TITAN) company stock and held it steadily for 10 years . Instead of chasing short-term gains, the investor chose a long-term approach—holding the shares and reinvesting all dividends at the end of each year to purchase additional TITAN stock. This strategy, known as dividend reinvestment, allowed the investment to compound over time, not just through stock price appreciation but also through growing dividend payouts.
At the end of 2025, the ₹100,000.00 investment in NSE:TITAN would be worth approximately ₹889,952.00 due to stock splits and dividends that have been reinvested, which demonstrates a total Gain of 789,952.00 and a return on investment (ROI) of 789.95%, as well as an annualized compounded growth rate (CAGR) of around 24.43%. This illustrates the advantages of long-term investing, adhered to a disciplined reinvestment plan, and also illustrates how an initially small investment into a strong, fundamentally sound company (and move good company like Titan Company Limited (TITAN)) can create considerable wealth over the long run.
₹ 790.0K (~ 7.9 Lakh)
789.95%
24.43%
What made the real difference was dividends being reinvested and not selling the stock during stock splits. Every dividend was used to purchase additional shares. When Company Titan Company Limited (TITAN) stock split, the investor received additional shares without spending a single additional penny. The magic of compounding work - slowly at first and began to compound impressively.

Titan Company Limited (TITAN) Investment Summary (2015 – 2025)
Investment Duration | 10 years |
Initial Investment in 2015 | ₹100,000.00 |
Share Price in 2015 | ₹381.30 |
Total Shares Purchased | 262 |
By 2025, the share price increased to ₹3248.00. This resulted in a significant appreciation in the value of the investment.
Share Price in 2025 | ₹3,248.00 |
Value of 274 Shares in 2025 | ₹889,952.00 [890.0K (~ 8.9 Lakh)] |
Final Investment Value (2025) | ₹889,952.00 |
Total Gain | ₹789,952.00 |
Return on Investment (ROI) | 789.95% |
This performance reflects a Compound Annual Growth Rate (CAGR) of approximately 24.43% — a strong return over the period.
Yearly Breakdown
2015
Shares | 262 |
Current Year Dividend | ₹602.60 |
Carried Over Dividend | ₹0.00 |
Total Dividend Available | ₹602.60 |
Shares After Stock Split | No split |
Bought New Shares | 1 |
Remaining Dividend after buying new shares | ₹221.30 |
Final Shares | 262 (Shares) + 1 (Bought New Shares) = 263 |
Share Price | ₹381.30 |
Final Investment Value | ₹100,281.90 [ ~100K (~ 1.0Lakh) ] |
Dividend: ₹2.30 per share on Jul 17, 2015
2016
Shares | 263 |
Current Year Dividend | ₹578.60 |
Carried Over Dividend | ₹221.30 |
Total Dividend Available | ₹799.90 |
Shares After Stock Split | No split |
Bought New Shares | 2 |
Remaining Dividend after buying new shares | ₹105.60 |
Final Shares | 263 (Shares) + 2 (Bought New Shares) = 265 |
Share Price | ₹347.15 |
Final Investment Value | ₹91,994.75 [ ~92.0K ] |
Dividend: ₹2.20 per share on Mar 22, 2016
2017
Shares | 265 |
Current Year Dividend | ₹689.00 |
Carried Over Dividend | ₹105.60 |
Total Dividend Available | ₹794.60 |
Shares After Stock Split | No split |
Bought New Shares | 2 |
Remaining Dividend after buying new shares | ₹136.70 |
Final Shares | 265 (Shares) + 2 (Bought New Shares) = 267 |
Share Price | ₹328.95 |
Final Investment Value | ₹87,829.65 [ ~87.8K ] |
Dividend: ₹2.60 per share on Jul 24, 2017
2018
Shares | 267 |
Current Year Dividend | ₹1001.25 |
Carried Over Dividend | ₹136.70 |
Total Dividend Available | ₹1137.95 |
Shares After Stock Split | No split |
Bought New Shares | 1 |
Remaining Dividend after buying new shares | ₹280.25 |
Final Shares | 267 (Shares) + 1 (Bought New Shares) = 268 |
Share Price | ₹857.70 |
Final Investment Value | ₹229,863.60 [ ~230K (~ 2.3Lakh) ] |
Dividend: ₹3.75 per share on Jul 23, 2018
2019
Shares | 268 |
Current Year Dividend | ₹1340.00 |
Carried Over Dividend | ₹280.25 |
Total Dividend Available | ₹1620.25 |
Shares After Stock Split | No split |
Bought New Shares | 1 |
Remaining Dividend after buying new shares | ₹688.50 |
Final Shares | 268 (Shares) + 1 (Bought New Shares) = 269 |
Share Price | ₹931.75 |
Final Investment Value | ₹250,640.75 [ ~251K (~ 2.5Lakh) ] |
Dividend: ₹5.00 per share on Jul 29, 2019
2020
Shares | 269 |
Current Year Dividend | ₹1076.00 |
Carried Over Dividend | ₹688.50 |
Total Dividend Available | ₹1764.50 |
Shares After Stock Split | No split |
Bought New Shares | 1 |
Remaining Dividend after buying new shares | ₹570.05 |
Final Shares | 269 (Shares) + 1 (Bought New Shares) = 270 |
Share Price | ₹1,194.45 |
Final Investment Value | ₹322,501.50 [ ~323K (~ 3.2Lakh) ] |
Dividend: ₹4.00 per share on Aug 03, 2020
2021
Shares | 270 |
Current Year Dividend | ₹1080.00 |
Carried Over Dividend | ₹570.05 |
Total Dividend Available | ₹1650.05 |
Shares After Stock Split | No split |
Bought New Shares | 1 |
Remaining Dividend after buying new shares | ₹87.95 |
Final Shares | 270 (Shares) + 1 (Bought New Shares) = 271 |
Share Price | ₹1,562.10 |
Final Investment Value | ₹423,329.10 [ ~423K (~ 4.2Lakh) ] |
Dividend: ₹4.00 per share on Jul 22, 2021
2022
Shares | 271 |
Current Year Dividend | ₹2032.50 |
Carried Over Dividend | ₹87.95 |
Total Dividend Available | ₹2120.45 |
Shares After Stock Split | No split |
Bought New Shares | 0 |
Remaining Dividend after buying new shares | ₹2120.45 |
Final Shares | 271 (Shares) + 0 (Bought New Shares) = 271 |
Share Price | ₹2,510.00 |
Final Investment Value | ₹680,210.00 [ ~680K (~ 6.8Lakh) ] |
Dividend: ₹7.50 per share on Jul 08, 2022
2023
Shares | 271 |
Current Year Dividend | ₹2710.00 |
Carried Over Dividend | ₹2120.45 |
Total Dividend Available | ₹4830.45 |
Shares After Stock Split | No split |
Bought New Shares | 1 |
Remaining Dividend after buying new shares | ₹2223.45 |
Final Shares | 271 (Shares) + 1 (Bought New Shares) = 272 |
Share Price | ₹2,607.00 |
Final Investment Value | ₹709,104.00 [ ~709K (~ 7.1Lakh) ] |
Dividend: ₹10.00 per share on Jul 13, 2023
2024
Shares | 272 |
Current Year Dividend | ₹2992.00 |
Carried Over Dividend | ₹2223.45 |
Total Dividend Available | ₹5215.45 |
Shares After Stock Split | No split |
Bought New Shares | 1 |
Remaining Dividend after buying new shares | ₹1526.45 |
Final Shares | 272 (Shares) + 1 (Bought New Shares) = 273 |
Share Price | ₹3,689.00 |
Final Investment Value | ₹1,007,097.00 [ ~1M (~ 10.1Lakh) ] |
Dividend: ₹11.00 per share on Jun 27, 2024
2025
Shares | 273 |
Current Year Dividend | ₹3003.00 |
Carried Over Dividend | ₹1526.45 |
Total Dividend Available | ₹4529.45 |
Shares After Stock Split | No split |
Bought New Shares | 1 |
Remaining Dividend after buying new shares | ₹1281.45 |
Final Shares | 273 (Shares) + 1 (Bought New Shares) = 274 |
Share Price | ₹3,248.00 |
Final Investment Value | ₹889,952.00 [ ~890K (~ 8.9Lakh) ] |
Dividend: ₹11.00 per share on Jul 08, 2025
Insights from the Market
TITAN is down -12.0% since the beginning of the year, trading between a 52-week low of 2,925 and a high of 3,867 per share. Investors who bought ₹100,000.00 worth of TITAN’s shares 10 years ago would now be looking at an investment worth ₹929,134.00.