Company TCS: Why Holding and Reinvesting Really Paid Off

Company Profile
Tata Consultancy Services Limited (TCS)
Oct 9, 2025
Technology
information technology
NSE
https://www.tcs.com/
23.71
12.204T (Large-Cap)
Investment Scenario: Let’s go back to 2015. Imagine an investor who invested ₹100000.00 in Tata Consultancy Services Limited (TCS) company stock and held it steadily for 10 years . Instead of chasing short-term gains, the investor chose a long-term approach—holding the shares and reinvesting all dividends at the end of each year to purchase additional TCS stock. This strategy, known as dividend reinvestment, allowed the investment to compound over time, not just through stock price appreciation but also through growing dividend payouts.
At the end of 2025, the ₹100000.00 investment in NSE:TCS would be worth approximately ₹616509.80 due to stock splits and dividends that have been reinvested, which demonstrates a total gain of ₹516509.80 and a return on investment (ROI) of 516.51%, as well as an annualized compounded growth rate (CAGR) of around 19.95%. This illustrates the advantages of long-term investing, adhered to a disciplined reinvestment plan, and also illustrates how an initially small investment into a strong, fundamentally sound company (and move good company like Tata Consultancy Services Limited (TCS)) can create considerable wealth over the long run.
₹516509.80
516.51%
19.95%
What made the real difference was dividends being reinvested and not selling the stock during stock splits. Every dividend was used to purchase additional shares. When Company Tata Consultancy Services Limited (TCS) stock split, the investor received additional shares without spending a single additional penny. The magic of compounding work - slowly at first and began to compound impressively.

Tata Consultancy Services Limited (TCS) Investment Summary (2015 – 2025)
Investment Duration | 10 years |
Initial Investment in 2015 | ₹100000.00 |
Share Price in 2015 | ₹1195.65 |
Total Shares Purchased | 83 |
By 2025, the share price increased to ₹3227.80. This resulted in a significant appreciation in the value of the investment.
Share Price in 2025 | ₹3227.80 |
Value of 191 Shares in 2025 | ₹616509.80 [616.5K (~ 6.2 Lakh)] |
Final Investment Value (2025) | ₹616509.80 |
Total Gain | ₹516509.80 |
Return on Investment (ROI) | 516.51% |
This performance reflects a Compound Annual Growth Rate (CAGR) of approximately 19.95% — a strong return over the period.
Yearly Breakdown
2015
Shares | 83 |
Current Year Dividend | ₹1660.00 |
Carried Over Dividend | ₹0.00 |
Total Dividend Available | ₹1660.00 |
Shares After Stock Split | No split |
Bought New Shares | 1 |
Remaining Dividend after buying new shares | ₹464.35 |
Final Shares | 83 (Shares) + 1 (Bought New Shares) = 84 |
Share Price | ₹1195.65 |
Final Investment Value | ₹100434.60 [ ~100K (~ 1.0Lakh) ] |
Dividend: ₹2.50 per share on Jan 27, 2015
Dividend: ₹12.00 per share on Jun 05, 2015
Dividend: ₹2.75 per share on Jul 20, 2015
Dividend: ₹2.75 per share on Oct 23, 2015
2016
Shares | 84 |
Current Year Dividend | ₹1911.00 |
Carried Over Dividend | ₹464.35 |
Total Dividend Available | ₹2375.35 |
Shares After Stock Split | No split |
Bought New Shares | 2 |
Remaining Dividend after buying new shares | ₹145.55 |
Final Shares | 84 (Shares) + 2 (Bought New Shares) = 86 |
Share Price | ₹1114.90 |
Final Investment Value | ₹95881.40 [ ~95.9K ] |
Dividend: ₹2.75 per share on Jan 21, 2016
Dividend: ₹13.50 per share on Jun 06, 2016
Dividend: ₹3.25 per share on Jul 25, 2016
Dividend: ₹3.25 per share on Oct 24, 2016
2017
Shares | 86 |
Current Year Dividend | ₹2064.00 |
Carried Over Dividend | ₹145.55 |
Total Dividend Available | ₹2209.55 |
Shares After Stock Split | No split |
Bought New Shares | 1 |
Remaining Dividend after buying new shares | ₹653.37 |
Final Shares | 86 (Shares) + 1 (Bought New Shares) = 87 |
Share Price | ₹1556.18 |
Final Investment Value | ₹135387.66 [ ~135K (~ 1.4Lakh) ] |
Dividend: ₹3.25 per share on Jan 23, 2017
Dividend: ₹13.75 per share on Jun 13, 2017
Dividend: ₹3.50 per share on Jul 24, 2017
Dividend: ₹3.50 per share on Oct 25, 2017
2018
Shares | 87 |
Current Year Dividend | ₹2262.00 |
Carried Over Dividend | ₹653.37 |
Total Dividend Available | ₹2915.37 |
Shares After Stock Split | 174 (after applying 2x split) |
Bought New Shares | 1 |
Remaining Dividend after buying new shares | ₹901.27 |
Final Shares | 174 (Shares) + 1 (Bought New Shares) = 175 |
Share Price | ₹2014.10 |
Final Investment Value | ₹352467.50 [ ~352K (~ 3.5Lakh) ] |
Split: Ratio 2.00 on May 31, 2018
Dividend: ₹3.50 per share on Jan 22, 2018
Dividend: ₹14.50 per share on May 31, 2018
Dividend: ₹4.00 per share on Jul 17, 2018
Dividend: ₹4.00 per share on Oct 23, 2018
2019
Shares | 175 |
Current Year Dividend | ₹5600.00 |
Carried Over Dividend | ₹901.27 |
Total Dividend Available | ₹6501.27 |
Shares After Stock Split | No split |
Bought New Shares | 3 |
Remaining Dividend after buying new shares | ₹264.12 |
Final Shares | 175 (Shares) + 3 (Bought New Shares) = 178 |
Share Price | ₹2079.05 |
Final Investment Value | ₹370070.90 [ ~370K (~ 3.7Lakh) ] |
Dividend: ₹4.00 per share on Jan 17, 2019
Dividend: ₹18.00 per share on Jun 04, 2019
Dividend: ₹5.00 per share on Jul 16, 2019
Dividend: ₹5.00 per share on Oct 17, 2019
2020
Shares | 178 |
Current Year Dividend | ₹7120.00 |
Carried Over Dividend | ₹264.12 |
Total Dividend Available | ₹7384.12 |
Shares After Stock Split | No split |
Bought New Shares | 2 |
Remaining Dividend after buying new shares | ₹1161.42 |
Final Shares | 178 (Shares) + 2 (Bought New Shares) = 180 |
Share Price | ₹3111.35 |
Final Investment Value | ₹560043.00 [ ~560K (~ 5.6Lakh) ] |
Dividend: ₹5.00 per share on Jan 23, 2020
Dividend: ₹12.00 per share on Mar 19, 2020
Dividend: ₹6.00 per share on Jun 03, 2020
Dividend: ₹5.00 per share on Jul 16, 2020
Dividend: ₹12.00 per share on Oct 14, 2020
2021
Shares | 180 |
Current Year Dividend | ₹6300.00 |
Carried Over Dividend | ₹1161.42 |
Total Dividend Available | ₹7461.42 |
Shares After Stock Split | No split |
Bought New Shares | 1 |
Remaining Dividend after buying new shares | ₹3725.17 |
Final Shares | 180 (Shares) + 1 (Bought New Shares) = 181 |
Share Price | ₹3736.25 |
Final Investment Value | ₹676261.25 [ ~676K (~ 6.8Lakh) ] |
Dividend: ₹6.00 per share on Jan 14, 2021
Dividend: ₹15.00 per share on May 25, 2021
Dividend: ₹7.00 per share on Jul 15, 2021
Dividend: ₹7.00 per share on Oct 14, 2021
2022
Shares | 181 |
Current Year Dividend | ₹8145.00 |
Carried Over Dividend | ₹3725.17 |
Total Dividend Available | ₹11870.17 |
Shares After Stock Split | No split |
Bought New Shares | 3 |
Remaining Dividend after buying new shares | ₹1794.07 |
Final Shares | 181 (Shares) + 3 (Bought New Shares) = 184 |
Share Price | ₹3358.70 |
Final Investment Value | ₹618000.80 [ ~618K (~ 6.2Lakh) ] |
Dividend: ₹7.00 per share on Jan 19, 2022
Dividend: ₹22.00 per share on May 25, 2022
Dividend: ₹8.00 per share on Jul 14, 2022
Dividend: ₹8.00 per share on Oct 17, 2022
2023
Shares | 184 |
Current Year Dividend | ₹9200.00 |
Carried Over Dividend | ₹1794.07 |
Total Dividend Available | ₹10994.07 |
Shares After Stock Split | No split |
Bought New Shares | 2 |
Remaining Dividend after buying new shares | ₹3362.17 |
Final Shares | 184 (Shares) + 2 (Bought New Shares) = 186 |
Share Price | ₹3815.95 |
Final Investment Value | ₹709766.70 [ ~710K (~ 7.1Lakh) ] |
Dividend: ₹8.00 per share on Jan 16, 2023
Dividend: ₹24.00 per share on Jun 15, 2023
Dividend: ₹9.00 per share on Jul 20, 2023
Dividend: ₹9.00 per share on Oct 19, 2023
2024
Shares | 186 |
Current Year Dividend | ₹10602.00 |
Carried Over Dividend | ₹3362.17 |
Total Dividend Available | ₹13964.17 |
Shares After Stock Split | No split |
Bought New Shares | 3 |
Remaining Dividend after buying new shares | ₹1626.97 |
Final Shares | 186 (Shares) + 3 (Bought New Shares) = 189 |
Share Price | ₹4112.40 |
Final Investment Value | ₹777243.60 [ ~777K (~ 7.8Lakh) ] |
Dividend: ₹9.00 per share on Jan 19, 2024
Dividend: ₹28.00 per share on May 16, 2024
Dividend: ₹10.00 per share on Jul 19, 2024
Dividend: ₹10.00 per share on Oct 18, 2024
2025
Shares | 189 |
Current Year Dividend | ₹5670.00 |
Carried Over Dividend | ₹1626.97 |
Total Dividend Available | ₹7296.97 |
Shares After Stock Split | No split |
Bought New Shares | 2 |
Remaining Dividend after buying new shares | ₹841.37 |
Final Shares | 189 (Shares) + 2 (Bought New Shares) = 191 |
Share Price | ₹3227.80 |
Final Investment Value | ₹616509.80 [ ~617K (~ 6.2Lakh) ] |
Dividend: ₹30.00 per share on Jun 04, 2025