Calculator: ₹100,000.00 in Nestlé India Limited — What It’s Worth After 10 Years

Company Profile
Nestlé India Limited (NESTLEIND)
33.37
Consumer Defensive
packaged foods
NSE
https://www.nestle.in/
74.08
2.384T (Large-Cap)
Investment Scenario
Let’s go back to 2015. Imagine an investor who invested ₹100,000.00 in Nestlé India Limited (NESTLEIND) company stock and held it steadily for 10 years . Instead of chasing short-term gains, the investor chose a long-term approach—holding the shares and reinvesting all dividends at the end of each year to purchase additional NESTLEIND stock. This strategy, known as dividend reinvestment, allowed the investment to compound over time, not just through stock price appreciation but also through growing dividend payouts.
At the end of 2025, the ₹100,000.00 investment in NSE:NESTLEIND would be worth approximately ₹3,775,800.00 due to stock splits and dividends that have been reinvested, which demonstrates a total Gain of 3,675,800.00 and a return on investment (ROI) of 3675.80%, as well as an annualized compounded growth rate (CAGR) of around 43.78%. This illustrates the advantages of long-term investing, adhered to a disciplined reinvestment plan, and also illustrates how an initially small investment into a strong, fundamentally sound company (and move good company like Nestlé India Limited (NESTLEIND)) can create considerable wealth over the long run.
₹ 3.68M (~ 36.8 Lakh)
3675.80%
43.78%
What made the real difference was dividends being reinvested and not selling the stock during stock splits. Every dividend was used to purchase additional shares. When Company Nestlé India Limited (NESTLEIND) stock split, the investor received additional shares without spending a single additional penny. The magic of compounding work - slowly at first and began to compound impressively.

Nestlé India Limited (NESTLEIND) Investment Summary (2015 – 2025)
Investment Duration | 10 years |
Initial Investment in 2015 | ₹100,000.00 |
Share Price in 2015 | ₹638.50 |
Total Shares Purchased | 156 |
By 2025, the share price increased to ₹2170.00. This resulted in a significant appreciation in the value of the investment.
Share Price in 2025 | ₹2,170.00 |
Value of 1740 Shares in 2025 | ₹3,775,800.00 [3.78M (~ 37.8 Lakh)] |
Final Investment Value (2025) | ₹3,775,800.00 |
Total Gain | ₹3,675,800.00 |
Return on Investment (ROI) | 3675.80% |
This performance reflects a Compound Annual Growth Rate (CAGR) of approximately 43.78% — a strong return over the period.
Yearly Breakdown
2015
Shares | 156 |
Current Year Dividend | ₹663.00 |
Carried Over Dividend | ₹0.00 |
Total Dividend Available | ₹663.00 |
Shares After Stock Split | No split |
Bought New Shares | 1 |
Remaining Dividend after buying new shares | ₹24.50 |
Final Shares | 156 (Shares) + 1 (Bought New Shares) = 157 |
Share Price | ₹638.50 |
Final Investment Value | ₹100,244.50 [ ~100K (~ 1.0Lakh) ] |
Dividend: ₹2.65 per share on May 19, 2015
Dividend: ₹1.60 per share on Dec 11, 2015
2016
Shares | 157 |
Current Year Dividend | ₹918.45 |
Carried Over Dividend | ₹24.50 |
Total Dividend Available | ₹942.95 |
Shares After Stock Split | No split |
Bought New Shares | 1 |
Remaining Dividend after buying new shares | ₹360.94 |
Final Shares | 157 (Shares) + 1 (Bought New Shares) = 158 |
Share Price | ₹582.01 |
Final Investment Value | ₹91,957.58 [ ~92.0K ] |
Dividend: ₹3.05 per share on May 18, 2016
Dividend: ₹1.20 per share on Aug 05, 2016
Dividend: ₹1.60 per share on Dec 09, 2016
2017
Shares | 158 |
Current Year Dividend | ₹1358.80 |
Carried Over Dividend | ₹360.94 |
Total Dividend Available | ₹1719.74 |
Shares After Stock Split | No split |
Bought New Shares | 2 |
Remaining Dividend after buying new shares | ₹513.74 |
Final Shares | 158 (Shares) + 2 (Bought New Shares) = 160 |
Share Price | ₹603.00 |
Final Investment Value | ₹96,480.00 [ ~96.5K ] |
Dividend: ₹3.80 per share on May 19, 2017
Dividend: ₹1.50 per share on Aug 02, 2017
Dividend: ₹3.30 per share on Dec 11, 2017
2018
Shares | 160 |
Current Year Dividend | ₹1808.00 |
Carried Over Dividend | ₹513.74 |
Total Dividend Available | ₹2321.74 |
Shares After Stock Split | No split |
Bought New Shares | 2 |
Remaining Dividend after buying new shares | ₹741.74 |
Final Shares | 160 (Shares) + 2 (Bought New Shares) = 162 |
Share Price | ₹790.00 |
Final Investment Value | ₹127,980.00 [ ~128K (~ 1.3Lakh) ] |
Dividend: ₹4.30 per share on May 16, 2018
Dividend: ₹2.00 per share on Aug 10, 2018
Dividend: ₹5.00 per share on Dec 12, 2018
2019
Shares | 162 |
Current Year Dividend | ₹2041.20 |
Carried Over Dividend | ₹741.74 |
Total Dividend Available | ₹2782.94 |
Shares After Stock Split | No split |
Bought New Shares | 2 |
Remaining Dividend after buying new shares | ₹552.94 |
Final Shares | 162 (Shares) + 2 (Bought New Shares) = 164 |
Share Price | ₹1,115.00 |
Final Investment Value | ₹182,860.00 [ ~183K (~ 1.8Lakh) ] |
Dividend: ₹2.50 per share on Apr 30, 2019
Dividend: ₹2.30 per share on May 06, 2019
Dividend: ₹2.30 per share on Aug 09, 2019
Dividend: ₹5.50 per share on Dec 10, 2019
2020
Shares | 164 |
Current Year Dividend | ₹3214.40 |
Carried Over Dividend | ₹552.94 |
Total Dividend Available | ₹3767.34 |
Shares After Stock Split | No split |
Bought New Shares | 2 |
Remaining Dividend after buying new shares | ₹803.54 |
Final Shares | 164 (Shares) + 2 (Bought New Shares) = 166 |
Share Price | ₹1,481.90 |
Final Investment Value | ₹245,995.40 [ ~246K (~ 2.5Lakh) ] |
Dividend: ₹6.10 per share on Jun 11, 2020
Dividend: ₹13.50 per share on Oct 29, 2020
2021
Shares | 166 |
Current Year Dividend | ₹3320.00 |
Carried Over Dividend | ₹803.54 |
Total Dividend Available | ₹4123.54 |
Shares After Stock Split | No split |
Bought New Shares | 2 |
Remaining Dividend after buying new shares | ₹445.60 |
Final Shares | 166 (Shares) + 2 (Bought New Shares) = 168 |
Share Price | ₹1,838.97 |
Final Investment Value | ₹308,946.96 [ ~309K (~ 3.1Lakh) ] |
Dividend: ₹9.00 per share on Apr 29, 2021
Dividend: ₹11.00 per share on Oct 26, 2021
2022
Shares | 168 |
Current Year Dividend | ₹3528.00 |
Carried Over Dividend | ₹445.60 |
Total Dividend Available | ₹3973.60 |
Shares After Stock Split | No split |
Bought New Shares | 2 |
Remaining Dividend after buying new shares | ₹34.60 |
Final Shares | 168 (Shares) + 2 (Bought New Shares) = 170 |
Share Price | ₹1,969.50 |
Final Investment Value | ₹334,815.00 [ ~335K (~ 3.3Lakh) ] |
Dividend: ₹9.00 per share on Apr 21, 2022
Dividend: ₹12.00 per share on Oct 31, 2022
2023
Shares | 170 |
Current Year Dividend | ₹4114.00 |
Carried Over Dividend | ₹34.60 |
Total Dividend Available | ₹4148.60 |
Shares After Stock Split | No split |
Bought New Shares | 2 |
Remaining Dividend after buying new shares | ₹225.26 |
Final Shares | 170 (Shares) + 2 (Bought New Shares) = 172 |
Share Price | ₹1,961.67 |
Final Investment Value | ₹337,407.24 [ ~337K (~ 3.4Lakh) ] |
Dividend: ₹10.20 per share on Apr 21, 2023
Dividend: ₹14.00 per share on Nov 01, 2023
2024
Shares | 172 |
Current Year Dividend | ₹3139.00 |
Carried Over Dividend | ₹225.26 |
Total Dividend Available | ₹3364.26 |
Shares After Stock Split | 1720.00 (after applying 10.00x split) |
Bought New Shares | 1 |
Remaining Dividend after buying new shares | ₹699.26 |
Final Shares | 1720 (Shares) + 1 (Bought New Shares) = 1721 |
Share Price | ₹2,665.00 |
Final Investment Value | ₹4,586,465.00 [ ~5M (~ 45.9Lakh) ] |
Split: Ratio 10.00 on Jan 05, 2024
Dividend: ₹7.00 per share on Feb 15, 2024
Dividend: ₹11.25 per share on Jul 16, 2024
2025
Shares | 1721 |
Current Year Dividend | ₹41734.25 |
Carried Over Dividend | ₹699.26 |
Total Dividend Available | ₹42433.51 |
Shares After Stock Split | No split |
Bought New Shares | 19 |
Remaining Dividend after buying new shares | ₹1203.51 |
Final Shares | 1721 (Shares) + 19 (Bought New Shares) = 1740 |
Share Price | ₹2,170.00 |
Final Investment Value | ₹3,775,800.00 [ ~4M (~ 37.8Lakh) ] |
Dividend: ₹14.25 per share on Feb 07, 2025
Dividend: ₹10.00 per share on Jul 04, 2025
Insights from the Market
NESTLEIND is down -18.6% since the beginning of the year, trading between a 52-week low of 2,110.00 and a high of 2,778.00 per share. Investors who bought ₹100,000.00 worth of NESTLEIND’s shares 10 years ago would now be looking at an investment worth ₹4,305,709.00.