Calculator: ₹100000.00 in JPPOWER — What It’s Worth After 10 Years

Company Profile
Jaiprakash Power Ventures Limited (JPPOWER)
Jul 25, 2025 - Jul 29, 2025
utilities
independent power products
NSE
https://www.jppowerventures.com/
30.60
0.187T (Large-Cap)
Investment Scenario: Let’s go back to 2015. Imagine an investor who invested ₹100000.00 in Jaiprakash Power Ventures Limited (JPPOWER) company stock and held it steadily for 10 years . Instead of chasing short-term gains, the investor chose a long-term approach—holding the shares and reinvesting all dividends at the end of each year to purchase additional JPPOWER stock. This strategy, known as dividend reinvestment, allowed the investment to compound over time, not just through stock price appreciation but also through growing dividend payouts.
At the end of 2025, the ₹100000.00 investment in NSE:JPPOWER would be worth approximately ₹453815.18 due to stock splits and dividends that have been reinvested, which demonstrates a total gain of ₹353815.18 and a return on investment (ROI) of 353.82%, as well as an annualized compounded growth rate (CAGR) of around 16.33%. This illustrates the advantages of long-term investing, adhered to a disciplined reinvestment plan, and also illustrates how an initially small investment into a strong, fundamentally sound company (and move good company like Jaiprakash Power Ventures Limited (JPPOWER)) can create considerable wealth over the long run.
₹353815.18
353.82%
16.33%
What made the real difference was dividends being reinvested and not selling the stock during stock splits. Every dividend was used to purchase additional shares. When Company Jaiprakash Power Ventures Limited (JPPOWER) stock split, the investor received additional shares without spending a single additional penny. The magic of compounding work - slowly at first and began to compound impressively.

Jaiprakash Power Ventures Limited (JPPOWER) Investment Summary (2015 – 2025)
Investment Duration | 10 years |
Initial Investment in 2015 | ₹100000.00 |
Share Price in 2015 | ₹6.00 |
Total Shares Purchased | 16666 |
By 2025, the share price increased to ₹27.23. This resulted in a significant appreciation in the value of the investment.
Share Price in 2025 | ₹27.23 |
Value of 16666 Shares in 2025 | ₹453815.18 [453.8K (~ 4.5 Lakh)] |
Final Investment Value (2025) | ₹453815.18 |
Total Gain | ₹353815.18 |
Return on Investment (ROI) | 353.82% |
This performance reflects a Compound Annual Growth Rate (CAGR) of approximately 16.33% — a strong return over the period.
Yearly Breakdown
2015
Shares | 16666 |
Current Year Dividend | ₹0.00 |
Carried Over Dividend | ₹0.00 |
Total Dividend Available | No Dividend |
Shares After Stock Split | No split |
Bought New Shares | 0 |
Remaining Dividend after buying new shares | ₹0.00 |
Final Shares | 16666 (Shares) + 0 (Bought New Shares) = 16666 |
Share Price | ₹6.00 |
Final Investment Value | ₹99996.00 [ ~100.0K ] |
2016
Shares | 16666 |
Current Year Dividend | ₹0.00 |
Carried Over Dividend | ₹0.00 |
Total Dividend Available | No Dividend |
Shares After Stock Split | No split |
Bought New Shares | 0 |
Remaining Dividend after buying new shares | ₹0.00 |
Final Shares | 16666 (Shares) + 0 (Bought New Shares) = 16666 |
Share Price | ₹4.95 |
Final Investment Value | ₹82496.70 [ ~82.5K ] |
2017
Shares | 16666 |
Current Year Dividend | ₹0.00 |
Carried Over Dividend | ₹0.00 |
Total Dividend Available | No Dividend |
Shares After Stock Split | No split |
Bought New Shares | 0 |
Remaining Dividend after buying new shares | ₹0.00 |
Final Shares | 16666 (Shares) + 0 (Bought New Shares) = 16666 |
Share Price | ₹7.00 |
Final Investment Value | ₹116662.00 [ ~117K (~ 1.2Lakh) ] |
2018
Shares | 16666 |
Current Year Dividend | ₹0.00 |
Carried Over Dividend | ₹0.00 |
Total Dividend Available | No Dividend |
Shares After Stock Split | No split |
Bought New Shares | 0 |
Remaining Dividend after buying new shares | ₹0.00 |
Final Shares | 16666 (Shares) + 0 (Bought New Shares) = 16666 |
Share Price | ₹1.80 |
Final Investment Value | ₹29998.80 [ ~30.0K ] |
2019
Shares | 16666 |
Current Year Dividend | ₹0.00 |
Carried Over Dividend | ₹0.00 |
Total Dividend Available | No Dividend |
Shares After Stock Split | No split |
Bought New Shares | 0 |
Remaining Dividend after buying new shares | ₹0.00 |
Final Shares | 16666 (Shares) + 0 (Bought New Shares) = 16666 |
Share Price | ₹2.30 |
Final Investment Value | ₹38331.80 [ ~38.3K ] |
2020
Shares | 16666 |
Current Year Dividend | ₹0.00 |
Carried Over Dividend | ₹0.00 |
Total Dividend Available | No Dividend |
Shares After Stock Split | No split |
Bought New Shares | 0 |
Remaining Dividend after buying new shares | ₹0.00 |
Final Shares | 16666 (Shares) + 0 (Bought New Shares) = 16666 |
Share Price | ₹2.85 |
Final Investment Value | ₹47498.10 [ ~47.5K ] |
2021
Shares | 16666 |
Current Year Dividend | ₹0.00 |
Carried Over Dividend | ₹0.00 |
Total Dividend Available | No Dividend |
Shares After Stock Split | No split |
Bought New Shares | 0 |
Remaining Dividend after buying new shares | ₹0.00 |
Final Shares | 16666 (Shares) + 0 (Bought New Shares) = 16666 |
Share Price | ₹9.05 |
Final Investment Value | ₹150827.30 [ ~151K (~ 1.5Lakh) ] |
2022
Shares | 16666 |
Current Year Dividend | ₹0.00 |
Carried Over Dividend | ₹0.00 |
Total Dividend Available | No Dividend |
Shares After Stock Split | No split |
Bought New Shares | 0 |
Remaining Dividend after buying new shares | ₹0.00 |
Final Shares | 16666 (Shares) + 0 (Bought New Shares) = 16666 |
Share Price | ₹7.15 |
Final Investment Value | ₹119161.90 [ ~119K (~ 1.2Lakh) ] |
2023
Shares | 16666 |
Current Year Dividend | ₹0.00 |
Carried Over Dividend | ₹0.00 |
Total Dividend Available | No Dividend |
Shares After Stock Split | No split |
Bought New Shares | 0 |
Remaining Dividend after buying new shares | ₹0.00 |
Final Shares | 16666 (Shares) + 0 (Bought New Shares) = 16666 |
Share Price | ₹15.25 |
Final Investment Value | ₹254156.50 [ ~254K (~ 2.5Lakh) ] |
2024
Shares | 16666 |
Current Year Dividend | ₹0.00 |
Carried Over Dividend | ₹0.00 |
Total Dividend Available | No Dividend |
Shares After Stock Split | No split |
Bought New Shares | 0 |
Remaining Dividend after buying new shares | ₹0.00 |
Final Shares | 16666 (Shares) + 0 (Bought New Shares) = 16666 |
Share Price | ₹16.33 |
Final Investment Value | ₹272155.78 [ ~272K (~ 2.7Lakh) ] |
2025
Shares | 16666 |
Current Year Dividend | ₹0.00 |
Carried Over Dividend | ₹0.00 |
Total Dividend Available | No Dividend |
Shares After Stock Split | No split |
Bought New Shares | 0 |
Remaining Dividend after buying new shares | ₹0.00 |
Final Shares | 16666 (Shares) + 0 (Bought New Shares) = 16666 |
Share Price | ₹27.23 |
Final Investment Value | ₹453815.18 [ ~454K (~ 4.5Lakh) ] |