Calculator: HCLTECH 10-Year Growth on ₹100000.00 Investment

Company Profile
HCL Technologies Limited (HCLTECH)
Jul 14, 2025
Technology
information technology
NSE
https://www.hcltech.com/
25.16
4.499T (Large-Cap)
Investment Scenario: Let’s go back to 2015. Imagine an investor who invested ₹100000.00 in HCL Technologies Limited (HCLTECH) company stock and held it steadily for 10 years . Instead of chasing short-term gains, the investor chose a long-term approach—holding the shares and reinvesting all dividends at the end of each year to purchase additional HCLTECH stock. This strategy, known as dividend reinvestment, allowed the investment to compound over time, not just through stock price appreciation but also through growing dividend payouts.
At the end of 2025, the ₹100000.00 investment in NSE:HCLTECH would be worth approximately ₹1824100.00 due to stock splits and dividends that have been reinvested, which demonstrates a total gain of ₹1724100.00 and a return on investment (ROI) of 1724.10%, as well as an annualized compounded growth rate (CAGR) of around 33.69%. This illustrates the advantages of long-term investing, adhered to a disciplined reinvestment plan, and also illustrates how an initially small investment into a strong, fundamentally sound company (and move good company like HCL Technologies Limited (HCLTECH)) can create considerable wealth over the long run.
₹1724100.00
1724.10%
33.69%
What made the real difference was dividends being reinvested and not selling the stock during stock splits. Every dividend was used to purchase additional shares. When Company HCL Technologies Limited (HCLTECH) stock split, the investor received additional shares without spending a single additional penny. The magic of compounding work - slowly at first and began to compound impressively.

HCL Technologies Limited (HCLTECH) Investment Summary (2015 – 2025)
Investment Duration | 10 years |
Initial Investment in 2015 | ₹100000.00 |
Share Price in 2015 | ₹432.88 |
Total Shares Purchased | 231 |
By 2025, the share price increased to ₹1572.50. This resulted in a significant appreciation in the value of the investment.
Share Price in 2025 | ₹1572.50 |
Value of 1160 Shares in 2025 | ₹1824100.00 [1.82M (~ 18.2 Lakh)] |
Final Investment Value (2025) | ₹1824100.00 |
Total Gain | ₹1724100.00 |
Return on Investment (ROI) | 1724.10% |
This performance reflects a Compound Annual Growth Rate (CAGR) of approximately 33.69% — a strong return over the period.
Yearly Breakdown
2015
Shares | 231 |
Current Year Dividend | ₹2079.00 |
Carried Over Dividend | ₹0.00 |
Total Dividend Available | ₹2079.00 |
Shares After Stock Split | 462 (after applying 2x split) |
Bought New Shares | 4 |
Remaining Dividend after buying new shares | ₹347.48 |
Final Shares | 462 (Shares) + 4 (Bought New Shares) = 466 |
Share Price | ₹432.88 |
Final Investment Value | ₹202154.96 [ ~202K (~ 2.0Lakh) ] |
Split: Ratio 2.00 on Mar 19, 2015
Dividend: ₹2.00 per share on Feb 04, 2015
Dividend: ₹2.00 per share on Apr 24, 2015
Dividend: ₹2.50 per share on Aug 07, 2015
Dividend: ₹2.50 per share on Oct 23, 2015
2016
Shares | 467 |
Current Year Dividend | ₹5604.00 |
Carried Over Dividend | ₹347.48 |
Total Dividend Available | ₹5951.48 |
Shares After Stock Split | No split |
Bought New Shares | 14 |
Remaining Dividend after buying new shares | ₹273.36 |
Final Shares | 467 (Shares) + 14 (Bought New Shares) = 481 |
Share Price | ₹405.58 |
Final Investment Value | ₹195083.98 [ ~195K (~ 2.0Lakh) ] |
Dividend: ₹3.00 per share on Jan 27, 2016
Dividend: ₹3.00 per share on May 05, 2016
Dividend: ₹3.00 per share on Aug 10, 2016
Dividend: ₹3.00 per share on Oct 27, 2016
2017
Shares | 481 |
Current Year Dividend | ₹3848.00 |
Carried Over Dividend | ₹273.36 |
Total Dividend Available | ₹4121.36 |
Shares After Stock Split | No split |
Bought New Shares | 8 |
Remaining Dividend after buying new shares | ₹175.20 |
Final Shares | 481 (Shares) + 8 (Bought New Shares) = 489 |
Share Price | ₹493.27 |
Final Investment Value | ₹241209.03 [ ~241K (~ 2.4Lakh) ] |
Dividend: ₹3.00 per share on Feb 01, 2017
Dividend: ₹3.00 per share on May 24, 2017
Dividend: ₹1.00 per share on Aug 03, 2017
Dividend: ₹1.00 per share on Nov 01, 2017
2018
Shares | 489 |
Current Year Dividend | ₹1956.00 |
Carried Over Dividend | ₹175.20 |
Total Dividend Available | ₹2131.20 |
Shares After Stock Split | No split |
Bought New Shares | 4 |
Remaining Dividend after buying new shares | ₹120.80 |
Final Shares | 489 (Shares) + 4 (Bought New Shares) = 493 |
Share Price | ₹502.60 |
Final Investment Value | ₹247781.80 [ ~248K (~ 2.5Lakh) ] |
Dividend: ₹1.00 per share on Jan 29, 2018
Dividend: ₹1.00 per share on May 09, 2018
Dividend: ₹1.00 per share on Aug 02, 2018
Dividend: ₹1.00 per share on Oct 30, 2018
2019
Shares | 493 |
Current Year Dividend | ₹1972.00 |
Carried Over Dividend | ₹120.80 |
Total Dividend Available | ₹2092.80 |
Shares After Stock Split | 986 (after applying 2x split) |
Bought New Shares | 3 |
Remaining Dividend after buying new shares | ₹318.60 |
Final Shares | 986 (Shares) + 3 (Bought New Shares) = 989 |
Share Price | ₹591.40 |
Final Investment Value | ₹586668.80 [ ~587K (~ 5.9Lakh) ] |
Split: Ratio 2.00 on Dec 05, 2019
Dividend: ₹1.00 per share on Feb 05, 2019
Dividend: ₹1.00 per share on May 16, 2019
Dividend: ₹1.00 per share on Aug 14, 2019
Dividend: ₹1.00 per share on Oct 31, 2019
2020
Shares | 992 |
Current Year Dividend | ₹9920.00 |
Carried Over Dividend | ₹318.60 |
Total Dividend Available | ₹10238.60 |
Shares After Stock Split | No split |
Bought New Shares | 11 |
Remaining Dividend after buying new shares | ₹184.60 |
Final Shares | 992 (Shares) + 11 (Bought New Shares) = 1003 |
Share Price | ₹914.00 |
Final Investment Value | ₹916742.00 [ ~917K (~ 9.2Lakh) ] |
Dividend: ₹2.00 per share on Jan 24, 2020
Dividend: ₹2.00 per share on Jul 23, 2020
Dividend: ₹2.00 per share on Sep 14, 2020
Dividend: ₹4.00 per share on Oct 22, 2020
2021
Shares | 1003 |
Current Year Dividend | ₹26078.00 |
Carried Over Dividend | ₹184.60 |
Total Dividend Available | ₹26262.60 |
Shares After Stock Split | No split |
Bought New Shares | 23 |
Remaining Dividend after buying new shares | ₹976.40 |
Final Shares | 1003 (Shares) + 23 (Bought New Shares) = 1026 |
Share Price | ₹1099.40 |
Final Investment Value | ₹1127984.40 [ ~1M (~ 11.3Lakh) ] |
Dividend: ₹4.00 per share on Jan 21, 2021
Dividend: ₹6.00 per share on Apr 29, 2021
Dividend: ₹6.00 per share on Jul 27, 2021
Dividend: ₹10.00 per share on Oct 21, 2021
2022
Shares | 1026 |
Current Year Dividend | ₹49248.00 |
Carried Over Dividend | ₹976.40 |
Total Dividend Available | ₹50224.40 |
Shares After Stock Split | No split |
Bought New Shares | 44 |
Remaining Dividend after buying new shares | ₹847.60 |
Final Shares | 1026 (Shares) + 44 (Bought New Shares) = 1070 |
Share Price | ₹1122.20 |
Final Investment Value | ₹1200754.00 [ ~1M (~ 12.0Lakh) ] |
Dividend: ₹10.00 per share on Jan 20, 2022
Dividend: ₹18.00 per share on Apr 28, 2022
Dividend: ₹10.00 per share on Jul 19, 2022
Dividend: ₹10.00 per share on Oct 19, 2022
2023
Shares | 1070 |
Current Year Dividend | ₹53500.00 |
Carried Over Dividend | ₹847.60 |
Total Dividend Available | ₹54347.60 |
Shares After Stock Split | No split |
Bought New Shares | 34 |
Remaining Dividend after buying new shares | ₹763.60 |
Final Shares | 1070 (Shares) + 34 (Bought New Shares) = 1104 |
Share Price | ₹1576.00 |
Final Investment Value | ₹1739904.00 [ ~2M (~ 17.4Lakh) ] |
Dividend: ₹10.00 per share on Jan 19, 2023
Dividend: ₹18.00 per share on Apr 28, 2023
Dividend: ₹10.00 per share on Jul 20, 2023
Dividend: ₹12.00 per share on Oct 20, 2023
2024
Shares | 1104 |
Current Year Dividend | ₹59616.00 |
Carried Over Dividend | ₹763.60 |
Total Dividend Available | ₹60379.60 |
Shares After Stock Split | No split |
Bought New Shares | 34 |
Remaining Dividend after buying new shares | ₹1704.10 |
Final Shares | 1104 (Shares) + 34 (Bought New Shares) = 1138 |
Share Price | ₹1725.75 |
Final Investment Value | ₹1963903.50 [ ~2M (~ 19.6Lakh) ] |
Dividend: ₹12.00 per share on Jan 19, 2024
Dividend: ₹18.00 per share on May 07, 2024
Dividend: ₹12.00 per share on Jul 23, 2024
Dividend: ₹12.00 per share on Oct 22, 2024
2025
Shares | 1138 |
Current Year Dividend | ₹34140.00 |
Carried Over Dividend | ₹1704.10 |
Total Dividend Available | ₹35844.10 |
Shares After Stock Split | No split |
Bought New Shares | 22 |
Remaining Dividend after buying new shares | ₹1249.10 |
Final Shares | 1138 (Shares) + 22 (Bought New Shares) = 1160 |
Share Price | ₹1572.50 |
Final Investment Value | ₹1824100.00 [ ~2M (~ 18.2Lakh) ] |
Dividend: ₹12.00 per share on Jan 17, 2025
Dividend: ₹18.00 per share on Apr 28, 2025