List Of Indian Stock Market Holidays In 2023
Market Holiday Update: NSE and BSE to Observe Closure in Celebration of Bakri Eid on 29 June 2023.
# | Holiday | Date | Day |
---|---|---|---|
1 | Republic day | 26 Jan, 2023 | Thursday |
2 | Holi | 7 Mar, 2023 | Tuesday |
3 | Ram Navami | 30 Mar, 2023 | Thursday |
4 | Mahavir Jayanti | 4 Apr, 2023 | Tuesday |
5 | Good Friday | 7 Apr, 2023 | Friday |
6 | Dr. Baba Saheb Ambedkar Jayanti | 14 Apr, 2023 | Friday |
7 | Maharashtra Day | 1 May, 2023 | Monday |
8 | Bakri Eid | 29 Jun, 2023 | Thursday |
9 | Independence Day | 15 Aug, 2023 | Tuesday |
10 | Ganesh Chaturthi | 19 Sep, 2023 | Tuesday |
11 | Mahatma Gandhi Jayanti | 2 Oct, 2023 | Monday |
12 | Dussehra | 24 Oct, 2023 | Tuesday |
13 | Diwali Balipratipada | 14 Nov, 2023 | Tuesday |
14 | Gurunanak Jayanti | 27 Nov, 2023 | Monday |
15 | Christmas | 25 Dec, 2023 | Monday |
Make A Note
Muhurat trading session: On public and national holidays, the stock market in India normally remains closed. However, since Diwali is regarded as an auspicious day, the stock market is open for one hour on that day each year for a Muhurat trading session. This session's start and end times vary yearly.